
机型 | CLFJ-B1000 | CLFJ- B1300 | CLFJ-B1600 |
卷材宽度 | 1000mm | 1300mm | 1500mm |
放卷直径 | Φ800mm | Φ800mm | Φ800mm |
收卷直径 | Φ300mm | Φ300mm | Φ300mm |
速率 | 10-150m/min | 10-150m/min | 10-150m/min |
定长精度 | ±5mm | ±5mm | ±5mm |
总功率 | 3KW | 3.5KW | 4.5KW |
分量 | 1000kg | 1200kg | 1500kg |
形状尺寸 | 2600×2000×1600mm | 2600×2200×1600mm | 2600×2500×1600mm |
纸芯规格 | 25mm, 38mm,50mm等 (or according to your requirement) | ||
Scope of application
This machine is mainly used for re-winding and trimming of various papers, paper-plastic composites, film and other decorative materia🤡ls as 🍰well as packaging materials.
Performance and characteristics
1. This machine adopts servo fixed length feeding to maintain high precision during high speed operatꦺion.
2. PLC touch screen automatically counts meters, meters are autom🔯🐬atically set.
3. Round knife / straight knife slitting 🅷automatic waste discharge device.
4. Pneumatic automatic feeding, receiving and discharging reels with air expansion shaft🤪.
5. Automatic cutting, free parking time setting, pre-feeding to rewind a💟nd continue to receive materials.
扫解决存眷我们